| Approval | Manufacturer | Model | ETRTO |
|---|---|---|---|
| 3.5 bar | Swallow | R PRO TLR | 40-622 |
| 3.5 bar | Swallow | R PRO TLR | 45-622 |
| 3.5 bar | Swallow | RX PRO TLR | 40-622 |
| 3.5 bar | Swallow | RX PRO TLR | 45-622 |
| 3.5 bar | Swallow | RS PRO TLR | 40-622 |
| 3.5 bar | Swallow | RS PRO TLR | 45-622 |
| 3.5 bar | Swallow | Overland PRO TLR | 40-622 |
| 3.5 bar | Swallow | Overland PRO TLR | 45-622 |
| 3.5 bar | Continental | Terra Speed TR | 45-622 |
| 3.5 bar | Continental | Terra Trail TR | 45-622 |
| 3.5 bar | Continental | Terra Competition | 45-622 |
| 3.5 bar | Pirelli | Cinturato Gravel H High Performance, Prowall Gravel, 120 TPI SmartEVO GR, black, TLR | 45-622 |
| 3.5 bar | Pirelli | Cinturato Gravel H High Performance, Prowall Gravel, 120 TPI SmartEVO GR, black, TLR | 40-622 |
| 3.5 bar | Pirelli | Cinturato Gravel M High Perf., Prowall Gravel, 120 TPI SmartEVO GR, tan sidewall, TLR | 45-622 |
| 3.5 bar | Pirelli | Cinturato Gravel M High Perf., Prowall Gravel, 120 TPI SmartEVO GR, tan sidewall, TLR | 40-622 |
| 3.5 bar | Pirelli | Cinturato Gravel RH Perf., 60 TPI SpeedGRIP, black, TLR | 45-622 |
| 3.5 bar | Pirelli | Cinturato Gravel RH Perf., 60 TPI SpeedGRIP, black, TLR | 40-622 |
| 3.5 bar | Pirelli | Cinturato Gravel RM Perf., TechWALL, 60 TPI SpeedGRIP, black, TLR | 45-622 |
| 3.5 bar | Pirelli | Cinturato Gravel RM Perf., TechWALL, 60 TPI SpeedGRIP, black, TLR | 40-622 |
Important Note
All tires under 47 mm that are not explicitly listed on this page are considered to be used at your own risk and are not officially approved.
Tires over 47 mm may be used provided the maximum pressure of 3.5 bar is observed.
Important: If
the values for the tire (as indicated on the tire) and the rim (3.5 bar) differ, the lower value applies.
Tire clearances: 28 mm & 30 mm rim width
Our rims with 28 mm and 30 mm inner rim widths (CH 50 BASIC GX, CH 40 BASIC GX starting at 2.26, CH 60 PRO GX, CH 45 PRO GX with 30 mm hookless rim width) are specifically designed for use with wide gravel and all-road tires and offer maximum stability, dimensional stability, and safety during off-road riding.
Recommended tire width
The rims are ideally suited for tire widths of 45 mm or more. In this range, the wide rim base delivers its design advantages in terms of tire support, driving stability, and cornering control.
Official ETRTO approval
According to the ETRTO standard, an official approval applies to a 28 mm inner rim width for tire widths of 47 mm or greater.
More instructions
| Leeze Wheels |
Instruction manual in PDF format (German) Instruction manual as a PDF file (English) Tires, tire widths & tire pressures |
| CeramicSpeed | Warehouse Maintenance (German & English) |
| Leeze Boom Board Pro |
Instructions in PDF format Spring placement in PDF format Assembly video in German Assembly video in English |
| Leeze Boom Desk | Instructions in PDF format |
| Leeze Boom Board Mini | Instructions in PDF format |












