




Leeze
Leeze Bomberg GX Forest Green
Leeze Bomberg GX Forest Green
S
Leeze Bike Store
Hohenholter Straße 25
Leeze GmbH
48329 Havixbeck
Germany
Shipping via carrier: €100 | Free pickup at the Leeze Bike Store
Select options
Shipping via carrier: €100 | Free pickup at the Leeze Bike Store
Shipping via carrier: €100 | Free pickup at the Leeze Bike Store
The Shimano GRX 400 drivetrain ensures precise shifting even on challenging climbs, while hydraulic disc brakes provide consistent braking power in any weather. With tire clearance up to 45 mm, you’ll ride with confidence and control. Practical mounting points make the bike versatile for bikepacking, and the fully integrated stem/handlebar combo with internal cable routing ensures a clean, uncluttered look.
| Frame | Leeze Bomberg GX Aluminum, tire clearance up to 45 mm, 12x142 mm thru-axle, T47 internal bottom bracket | |
| fork | Carbon, 12x100 mm thru-axle | |
| Groupset | Shimano GRX RX400 2x10 | |
| Wheels | Leeze AC 26 COMP GX | |
| Tires | Continental Terra Trail 40 mm | |
| Stem | Leeze Aluminum Stem | |
| Handlebar | Leeze Aluminum Handlebars | |
| Saddle | Selle San Marco Monza Start | |
| seat post | Leeze Aluminum Seatpost | |
| Weight limit | max. 120 kg | |
| What's Included | Leeze Bomberg GX (without pedals), User Manual | |
| Weight | 10 kg (frame size M) |
Calculator not showing up? Open it here directly on JobRad . *Note: The leasing price shown is based on the maximum possible tax benefit. Your actual savings or leasing payment may vary depending on your income and personal circumstances. For a binding estimate, please contact your tax advisor.
| Measure | Size S (50) | Size M (53) | Size L (56) | Size XL (59) |
|---|---|---|---|---|
| Height in cm | 157–170 | 168–180 | 178–191 | 188–201 |
| Seat height in mm (A) | 683–783 | 713–813 | 743–843 | 773–873 |
| Seat tube length in mm (B) | 492 | 522 | 552 | 582 |
| Top tube length in mm (C) | 569 | 581 | 603 | 618 |
| Head tube diameter in mm | 141 | 168 | 183 | 203 |
| Steering angle (E) | 70.5° | 71° | 71° | 71° |
| Seat tube angle (F) | 73.5° | 73.5° | 73.5° | 73.5° |
| Chainstays in mm (G) | 440 | 440 | 440 | 440 |
| Wheelbase in mm (H) | 1069 | 1076 | 1100 | 1115 |
| Stack height in mm (I) | 578 | 596 | 619 | 638 |
| Reach in mm (J) | 388 | 404 | 420 | 429 |
| Overhang height in mm (K) | 810 | 826 | 861 | 883 |
| Stem length in mm | 80 | 90 | 100 | 110 |
| Handlebar width in mm | 400 | 400 | 420 | 420 |
Leeze GmbH
Hohenholter Straße 25
48329 Havixbeck
Germany
info@leeze.de
Manufacturer's part number: LKPR-13257-01
Please be sure to follow the safety instructions to ensure your safety and the longevity of your bicycle. The enclosed user manual is an integral part of the product and must be read in its entirety before use.















